Join our mailing list!

The Boombop Shop is upfront
(Your shopping cart is empty)
You are here: Home > Shop by Brand > CP Pistons > Import and Sport Compact
Choose a sub category:
Acura/Honda Dodge
Hyundai Mazda
Mitsubishi Nissan
Subaru Toyota
CP Pistons Logo
Back to CP Pistons Main Page


CP Pistons for Imports and Sport Compacts


CP Pistons manufactures some of the finest forged pistons available today. A wide selection of over 140 shelf pistons is available for Imports and Sport Compacts. Shelf part pistons are capable of 250 horsepower per cylinder. (with upgraded 9310 steel wrist pins) It does not matter if your application is all-motor, forced induction, or nitrous, CP pistons will maximize performance and strength of your engine. Each of these pistons was designed through extensive research and development with the cooperation of some of the biggest names in motorsports. CP Pistons shelf parts are already designed for oversized valves and high lift camshafts. Depend on CP Pistons to take you to the checkered flag.

CP Pistons Shelf Parts available for Imports and Sport Compact


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda SC7000 B16A 81.0mm STD 1.181 9.0:1 1,2,4
Honda SC7001 B16A 81.5mm +.020/0.5mm 1.181 9.0:1 1,2,4
Honda SC7100 B16A 81.0mm STD 1.181 10.5:1 2,3,4
Honda SC7101 B16A 81.5mm +.020/0.5mm 1.181 10.5:1 2,3,4


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda SC7055 D16A6 75.0mm STD 1.163 9.0:1 1,2
Honda SC7056 D16A6 75.5mm +.020/0.5mm 1.163 9.0:1 1,2
Honda SC7125 D16A6 75.0mm STD 1.163 11.0:1 2,3
Honda SC7126 D16A6 75.5mm +.020/0.5mm 1.163 11.0:1 2,3
Honda SC7027 D16Y7 75.0mm STD 1.181 9.0:1 1,2
Honda SC7028 D16Y7 75.5mm +.020/0.5mm 1.181 9.0:1 1,2
Honda SC7050 D16Y8 75.0mm STD 1.154 9.0:1 1,2
Honda SC7051 D16Y8 75.5mm +.020/0.5mm 1.154 9.0:1 1,2
Honda SC7052 D16Y8 76.0mm +.040/1.0mm 1.154 9.0:1 1,2
Honda SC7025 D16Z6 75.0mm STD 1.181 9.0:1 1,2
Honda SC7026 D16Z6 75.5mm +.020/0.5mm 1.181 9.0:1 1,2
Honda SC70261 D16Z6 76.0mm +.040/1.0mm 1.181 9.0:1 1,2
Honda SC7127 D16Z6 75.0mm STD 1.181 10.5:1 2,3
Honda SC7128 D16Z6 75.5mm +.020/0.5mm 1.181 10.5:1 2,3


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda/Acura SC7005 B18A/B 81.0mm STD 1.181 9.0:1 1,2,4
Honda/Acura SC7006 B18A/B 81.5mm +.020/0.5mm 1.181 9.0:1 1,2,4
Honda/Acura SC7105 B18A/B 81.0mm STD 1.181 10.5:1 2,3,4
Honda/Acura SC7106 B18A/B 81.5mm +.020/0.5mm 1.181 10.5:1 2,3,4


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda/Acura SC7010 B18C1 81.0mm STD 1.181 9.0:1 1,2,4
Honda/Acura SC7011 B18C1 81.5mm +.020/0.5mm 1.181 9.0:1 1,2,4
Honda/Acura SC7014 B18C1 82.0mm +.040/1.0mm 1.181 9.0:1 1,2,4
Honda/Acura SC7012 B18C1 83.0mm +.080/2.0mm 1.181 9.0:1 1,2,4
Honda/Acura SC7015 B18C1 81.0mm STD 1.181 9.8:1 1,2,3,4
Honda/Acura SC7016 B18C1 81.5mm +.020/0.5mm 1.181 9.8:1 1,2,3,4
Honda/Acura SC7013 B18C1 83.0mm +.080/2.0mm 1.181 9.8:1 1,2,3,4
Honda/Acura SC7110 B18C1 81.0mm STD 1.181 11.0:1 2,3,4
Honda/Acura SC7111 B18C1 81.5mm +.020/0.5mm 1.181 11.0:1 2,3,4
Honda/Acura SC7113 B18C1 82.0mm +.040/1.0mm 1.181 11.0:1 2,3,4
Honda/Acura SC7112 B18C1 83.0mm +.080/2.0mm 1.181 11.0:1 2,3,4
Honda/Acura SC7115 B18C1 81.0mm STD 1.181 12.5:1 3,4
Honda/Acura SC7116 B18C1 81.5mm +.020/0.5mm 1.181 12.5:1 3,4
Honda/Acura SC7114 B18C1 82.0mm +.040/1.0mm 1.181 12.5:1 3,4
Honda/Acura SC7115X* B18C1 81.0mm STD 1.181 11.5:1 2,3.4
Honda/Acura SC7116X* B18C1 81.5mm +.020/0.5mm 1.181 11.5:1 2,3.4


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda/Acura SC7135 B18C5 81.0mm STD 1.195 11.5:1 2,3,4
Honda/Acura SC7136 B18C5 81.5mm +.020/0.5mm 1.195 11.5:1 2,3,4


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda/Acura SC7020 B-Series 84.0mm STD 1.181 9.0:1 1,2,4,8
Honda/Acura SC7021 B-Series 84.5mm +.020/0.5mm 1.181 9.0:1 1,2,4,8
Honda/Acura SC7022 B-Series 85.0mm +.040/1.0mm 1.181 9.0:1 1,2,4,8
Honda/Acura SC7017 B-Series 84.0mm STD 1.181 9.7:1 1,2,4,8
Honda/Acura SC7018 B-Series 84.5mm +.020/0.5mm 1.181 9.7:1 1,2,4,8
Honda/Acura SC7019 B-Series 85.0mm +.040/1.0mm 1.181 9.7:1 1,2,4,8
Honda/Acura SC7117 B-Series 84.0mm STD 1.181 11.5:1 2,3,4,8
Honda/Acura SC7118 B-Series 84.5mm +.020/0.5mm 1.181 11.5:1 2,3,4,8
Honda/Acura SC7119 B-Series 85.0mm +.040/1.0mm 1.181 11.5:1 2,3,4,8
Honda/Acura SC7120 B-Series 84.0mm STD 1.181 12.5:1 2,3,4,8
Honda/Acura SC7121 B-Series 84.5mm +.020/0.5mm 1.181 12.5:1 2,3,4,8
Honda/Acura SC7122 B-Series 85.0mm +.040/1.0mm 1.181 12.5:1 2,3,4,8
Honda/Acura SC7123X* B-Series 85.0mm +.040/1.0mm 1.181 +7.7cc 3.4
Honda/Acura SC7124X* B-Series 86.0mm +.080/2.0mm 1.181 +7.7cc 3.4


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda SC7060 F20C 87.0mm STD 1.131 9.0:1 1,2,5
Honda SC7061 F20C 87.5mm +.020/0.5mm 1.131 9.0:1 1,2,5
Honda SC7062 F20C 88.0mm +.040/1.0mm 1.131 9.0:1 1,2,5
Honda SC7063 F20C 89.0mm +.080/2.0mm 1.131 9.0:1 1,2,5
Honda SC7065 F20C 87.0mm STD 1.181 10.0:1 1,2,5
Honda SC7066 F20C 87.5mm +.020/0.5mm 1.181 10.0:1 1,2,5
Honda SC7160 F20C 87.0mm STD 1.181 11.0:1 1,2,3,5
Honda SC7161 F20C 87.5mm +.020/0.5mm 1.181 11.0:1 1,2,3,5
Honda SC7165 F20C 87.0mm STD 1.181 12.5:1 1,3
Honda SC7166 F20C 87.5mm +.020/0.5mm 1.181 12.5:1 1,3


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda/Acura SC7030 H22A 87.0mm STD 1.220 9.0:1 1,2,5
Honda/Acura SC7031 H22A 87.5mm +.020/0.5mm 1.220 9.0:1 1,2,5
Honda/Acura SC7034 H22A 88.0mm +.040/1.0mm 1.220 9.0:1 1,2,5
Honda/Acura SC7035 H22A 89.0mm +.080/2.0mm 1.220 9.0:1 1,2,5
Honda/Acura SC7036 H22A 90.0mm +.120/3.0mm 1.220 9.0:1 1,2,5
Honda/Acura SC7130 H22A 87.0mm STD 1.220 10.0:1 2,3,5
Honda/Acura SC7131 H22A 87.0mm STD 1.220 11.5:1 2,3,5
Honda/Acura SC7132 H22A 87.5mm +.020/0.5mm 1.220 11.5:1 2,3,5
Honda/Acura SC7133 H22A 88.0mm +.040/1.0mm 1.220 11.5:1 2,3,5
Honda/Acura SC7032 H23A 87.5mm STD 1.204 9.0:1 1,2,5


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda/Acura SC7040 K20A/A2/A3 86.0mm STD 1.181 9.0:1 1,2
Honda/Acura SC70401 K20A/A2/A3 86.5mm +.020/0.5mm 1.181 9.0:1 1,2
Honda/Acura SC70402 K20A/A2/A3 87.0mm +.040/1.0mm 1.181 9.0:1 1,2
Honda/Acura SC70403 K20A/A2/A3 88.0mm +.080/2.0mm 1.181 9.0:1 1,2
Honda/Acura SC70404 K20A/A2/A3 89.0mm +.120/3.0mm 1.181 9.0:1 1,2
Honda/Acura SC70455 K20A/A2/A3 86.0mm STD 1.181 FT 1,2
Honda/Acura SC70456 K20A/A2/A3 86.5mm +.020/0.5mm 1.181 FT 1,2
Honda/Acura SC70457 K20A/A2/A3 87.0mm +.040/1.0mm 1.181 FT 1,2
Honda/Acura SC70458 K20A/A2/A3 87.5mm +.060/1.5mm 1.181 FT 1,2
Honda/Acura SC70459 K20A/A2/A3 88.0mm +.080/2.0mm 1.181 FT 1,2
Honda/Acura SC70460 K20A/A2/A3 89.0mm +.120/3.0mm 1.181 FT 1,2
Honda/Acura SC7140 K20A/A2/A3 86.0mm STD 1.181 11.5:1 2,3
Honda/Acura SC71401 K20A/A2/A3 86.5mm +.020/0.5mm 1.181 11.5:1 2,3
Honda/Acura SC71402 K20A/A2/A3 87.0mm +.040/1.0mm 1.181 11.5:1 2,3
Honda/Acura SC71403 K20A/A2/A3 88.0mm +.080/2.0mm 1.181 11.5:1 2,3
Honda/Acura SC71404 K20A/A2/A3 89.0mm +.120/3.0mm 1.181 11.5:1 2,3
Honda/Acura SC71405 K20A/A2/A3 90.0mm +.160/4.0mm 1.181 11.5:1 2,3
Honda/Acura SC7142X* K20A/A2/A3 86.0mm STD 1.181 12.5:1 3
Honda/Acura SC71421X* K20A/A2/A3 86.5mm +.020/0.5mm 1.181 12.5:1 3
Honda/Acura SC71422X* K20A/A2/A3 87.0mm +.040/1.0mm 1.181 12.5:1 3
Honda/Acura SC71423X* K20A/A2/A3 88.0mm +.080/2.0mm 1.181 12.5:1 3
Honda/Acura SC71424X* K20A/A2/A3 89.0mm +.120/3.0mm 1.181 12.5:1 3
Honda/Acura SC71425X* K20A/A2/A3 90.0mm +.160/4.0mm 1.181 12.5:1 3


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda/Acura SC7045 K24 w/ K20 Head 87.0mm STD 1.181 9.0:1 1,2
Honda/Acura SC70451 K24 w/ K20 Head 87.5mm +.020/0.5mm 1.181 9.0:1 1,2
Honda/Acura SC70452 K24 w/ K20 Head 88.0mm +.040/1.0mm 1.181 9.0:1 1,2
Honda/Acura SC70453 K24 w/ K20 Head 89.0mm +.080/2.0mm 1.181 9.0:1 1,2
Honda/Acura SC70457 K24 w/ K20 Head 87.0mm STD 1.181 FT 1,2
Honda/Acura SC70458 K24 w/ K20 Head 87.5mm +.020/0.5mm 1.181 FT 1,2
Honda/Acura SC70459 K24 w/ K20 Head 88.0mm +.040/1.0mm 1.181 FT 1,2
Honda/Acura SC70460 K24 w/ K20 Head 89.0mm +.080/2.0mm 1.181 FT 1,2
Honda/Acura SC7145 K24 w/ K20 Head 87.0mm STD 1.181 11.5:1 2,3
Honda/Acura SC71451 K24 w/ K20 Head 87.5mm +.020/0.5mm 1.181 11.5:1 2,3
Honda/Acura SC71452 K24 w/ K20 Head 88.0mm +.040/1.0mm 1.181 11.5:1 2,3
Honda/Acura SC71453 K24 w/ K20 Head 89.0mm +.080/2.0mm 1.181 11.5:1 2,3
Honda/Acura SC71454 K24 w/ K20 Head 90.0mm +.120/3.0mm 1.181 11.5:1 2,3
Honda/Acura SC7147X* K24 w/ K20 Head 87.0mm STD 1.181 12.5:1 3
Honda/Acura SC71471X* K24 w/ K20 Head 87.5mm +.020/0.5mm 1.181 12.5:1 3
Honda/Acura SC71472X* K24 w/ K20 Head 88.0mm +.040/1.0mm 1.181 12.5:1 3
Honda/Acura SC71473X* K24 w/ K20 Head 89.0mm +.080/2.0mm 1.181 12.5:1 3
Honda/Acura SC71474X* K24 w/ K20 Head 90.0mm +.120/3.0mm 1.181 12.5:1 3


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda SC7070 F22C 87.0mm STD 1.131 9.0:1 1,2,5
Honda SC7071 F22C 87.5mm +.020/0.5mm 1.131 9.0:1 1,2,5
Honda SC7072 F22C 88.0mm +.040/1.0mm 1.131 9.0:1 1,2,5
Honda SC7073 F22C 89.0mm +.080/2.0mm 1.131 9.0:1 1,2,5
Honda SC7060 F22C 87.0mm STD 1.131 9.6:1 1,2,5
Honda SC7061 F22C 87.5mm +.020/0.5mm 1.131 9.6:1 1,2,5
Honda SC7062 F22C 88.0mm +.040/1.0mm 1.131 9.6:1 1,2,5
Honda SC7063 F22C 89.0mm +.080/2.0mm 1.131 9.6:1 1,2,5
Honda SC7170 F22C 87.0mm STD 1.181 11.0:1 1,2,3,5
Honda SC7171 F22C 87.5mm +.020/0.5mm 1.181 11.0:1 1,2,3,5
Honda SC7160 F22C 87.0mm STD 1.181 11.6:1 1,2,3,5
Honda SC7161 F20C 87.5mm +.020/0.5mm 1.181 11.6:1 1,2,3,5
Honda SC7175 F22C 87.0mm STD 1.181 12.5:1 1,3
Honda SC7176 F22C 87.5mm +.020/0.5mm 1.181 12.5:1 1,3


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Honda SC7037 L15A 73.0mm STD 1.030 9.0:1 1,2
Honda SC7038 L15A 73.5mm +.020/0.5mm 1.030 9.0:1 1,2
Honda SC7039 L15A 74.0mm +.040/1.0mm 1.030 9.0:1 1,2


Make
Part#
Engine
Bore
Size
CH

CR

Applications*
Dodge SC7500 SRT4 87.5mm STD 1.400 8.5:1 1,2
Dodge SC7501 SRT4 88.0mm +.020/0.5mm 1.400 8.5:1 1,2


Make
Part#
Engine
Bore
Size
CH

CR

Applications*
Ford SC7520 Duratec 2.0L 87.5mm STD 1.122 8.5:1 1,2
Ford SC7521 Duratec 2.0L 88.0mm +.020/0.5mm 1.122 8.5:1 1,2
Ford SC7524 Duratec 2.0L 87.5mm STD 1.122 9.0:1 1,2
Ford SC7525 Duratec 2.0L 88.0mm +.020/0.5mm 1.122 9.0:1 1,2


Make
Part#
Engine
Bore
Size
CH

CR

Applications*
Ford SC7522 Duratec 2.3L 87.5mm STD 1.122 8.5:1 1,2
Ford SC7523 Duratec 2.3L 88.0mm +.020/0.5mm 1.122 8.5:1 1,2
Ford SC7526 Duratec 2.3L 87.5mm STD 1.122 9.0:1 1,2
Ford SC7527 Duratec 2.3L 88.0mm +.020/0.5mm 1.122 9.0:1 1,2


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Hyundai SC7480 Tiburon Beta 1 82.0mm STD 1.220 8.8:1 1,2
Hyundai SC7481 Tiburon Beta 1 82.5mm +.020/0.5mm 1.220 8.8:1 1,2


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Mazda SC7540 BPZ3 83.0mm STD 1.208 9.0:1 1,2
Mazda SC7541 BPZ3 83.5mm +.020/0.5mm 1.208 9.0:1 1,2
Mazda SC7542 BPZ3 84.0mm +.040/1.0mm 1.208 9.0:1 1,2


Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Mitsubishi SC7196 100mm Stroker 4G63 1G 85.0mm STD 1.134 9.0:1 1,2
Mitsubishi SC7197 100mm Stroker 4G63 2G / Evo 85.0mm STD 1.134 9.0:1 1,2
Mitsubishi SC7198 4G63 1G 85.0mm STD 1.370 9.0:1 1,2
Mitsubishi SC7199 4G63 2G / Evo 85.0mm STD 1.370 9.0:1 1,2
Mitsubishi SC7200 4G63 1G 85.5mm +.020/0.5mm 1.370 9.0:1 1,2
Mitsubishi SC7201 4G63 2G / Evo 85.5mm +.020/0.5mm 1.370 9.0:1 1,2
Mitsubishi SC7202 4G63 1G 86.0mm +.040/1.0mm 1.370 9.0:1 1,2
Mitsubishi SC7203 4G63 2G / Evo 86.0mm +.040/1.0mm 1.370 9.0:1 1,2
Mitsubishi SC7205 100mm Stroker 4G63 1G 85.5mm +.020/0.5mm 1.134 9.0:1 1,2
Mitsubishi SC7206 100mm Stroker 4G63 2G / Evo 85.5mm +.020/0.5mm 1.134 9.0:1 1,2
Mitsubishi SC7207 100mm Stroker 4G63 1G 86.0mm +.040/1.0mm 1.134 9.0:1 1,2
Mitsubishi SC7208 100mm Stroker 4G63 2G / Evo 86.0mm +.040/1.0mm 1.134 9.0:1 1,2
Mitsubishi SC7212 94mm Stroker 4G63 1G 85.0mm STD 1.252 9.0:1 1,2
Mitsubishi SC7213 94mm Stroker 4G63 1G 85.5mm +.020/0.5mm 1.252 9.0:1 1,2
Mitsubishi SC7214 94mm Stroker 4G63 1G 86.0mm +.040/1.0mm 1.252 9.0:1 1,2
Mitsubishi SC7215 94mm Stroker 4G63 2G / Evo 85.0mm STD 1.252 9.0:1 1,2
Mitsubishi SC7216 94mm Stroker 4G63 2G / Evo 85.5mm +.020/0.5mm 1.252 9.0:1 1,2
Mitsubishi SC7217 94mm Stroker 4G63 2G / Evo 86.0mm +.040/1.0mm 1.252 9.0:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Mitsubishi SC7210 6G72T 3000GT TT 91.9mm +.030/0.75mm 1.255 8.0:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Mitsubishi SC7220 4B11T 86.0mm STD 1.313 9.0:1 1,2
Mitsubishi SC7221 4B11T 86.5mm +.020/0.5mm 1.313 9.0:1 1,2
Mitsubishi SC7222 4B11T 87.0mm +.040/1.0mm 1.313 9.0:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Nissan SC7299 KA24 w/ Turbo 89.0mm STD 1.339 9.0:1 1,2,7
Nissan SC7300 KA24 w/ Turbo 89.5mm +0.020/0.5mm 1.339 9.0:1 1,2,7

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Nissan SC7307 RB25DET 86.0mm STD 1.240 8.5:1 1,2
Nissan SC7308 RB25DET 86.5mm +.020/0.5mm 1.240 8.5:1 1,2
Nissan SC73081 RB25DET 87.0mm +.040/1.0mm 1.240 8.5:1 1,2
Nissan SC7309 RB26DETT 86.0mm STD 1.193 8.5:1 1,2
Nissan SC7310 RB26DETT 86.5mm +.020/0.5mm 1.193 8.5:1 1,2
Nissan SC7311 RB26DETT 87.0mm +.040/1.0mm 1.193 8.5:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Nissan SC7320 SR20DE/T 86.5mm +.020/0.5mm 1.260 10.5:1 1,2,3
Nissan SC7321 SR20DE/T 87.0mm +.040/1.0mm 1.260 10.5:1 1,2,3
Nissan SC7324 SR20DE/T 86.0mm STD 1.260 9.0:1 1,2
Nissan SC7325 SR20DE/T 86.5mm +.020/0.5mm 1.260 9.0:1 1,2
Nissan SC7326 SR20DE/T 87.0mm +.040/1.0mm 1.260 9.0:1 1,2
Nissan SC73261 SR20DE/T 88.0mm +.080/2.0mm 1.260 9.0:1 1,2
Nissan SC7329 SR20DE/T 90.0mm +.157/4.0mm 1.260 9.0:1 1,2
Nissan SC73241 SR20DE/T 86.0mm STD 1.260 8.5:1 1,2
Nissan SC7327 SR20DE/T 86.5mm +.020/0.5mm 1.260 8.5:1 1,2
Nissan SC7328 SR20DE/T 87.0mm +.040/1.0mm 1.260 8.5:1 1,2
Nissan SC73281 SR20DE/T 88.0mm +.080/2.0mm 1.260 8.5:1 1,2
Nissan SC73291 SR20DE/T 90.0mm +.157/4.0mm 1.260 8.5:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Nissan SC7324V SR20VE/T 86.0mm STD 1.260 9.0:1 1,2
Nissan SC7325V SR20VE/T 86.5mm +.020/0.5mm 1.260 9.0:1 1,2
Nissan SC7326V SR20VE/T 87.0mm +.040/1.0mm 1.260 9.0:1 1,2
Nissan SC73261V SR20VE/T 88.0mm +.080/2.0mm 1.260 9.0:1 1,2
Nissan SC73264V SR20VE/T 89.5mm +.140/3.5mm 1.260 9.0:1 1,2
Nissan SC7329V SR20VE/T 90.0mm +.157/4.0mm 1.260 9.0:1 1,2
Nissan SC7340V SR20VE 86.0mm STD 1.260 12.5:1 3
Nissan SC7341V SR20VE 86.5mm +.020/0.5mm 1.260 12.5:1 3
Nissan SC7342V SR20VE 87.0mm +.040/1.0mm 1.260 12.5:1 3
Nissan SC7343V SR20VE 89.5mm +.140/3.5mm 1.260 12.5:1 3
Nissan SC7344V SR20VE 90.0mm +.157/4.0mm 1.260 12.5:1 3
Nissan SC7329VS SR20VE/T 90.0mm +.157/4.0mm 1.260 9.0:1 1,2,10

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Nissan SC7330 VG30DE 87.5mm +.020/0.5mm 1.260 10.5:1 2,3
Nissan SC7335 VG30DETT 87.5mm +.020/0.5mm 1.260 8.5:1 1,2
Nissan SC7336 VG30DETT 88.0mm +.040/1.0mm 1.260 8.5:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Nissan SC7337 VQ35DE 95.5mm STD 1.167 8.5:1 1,2
Nissan SC7338 VQ35DE 96.0mm +.020/0.5mm 1.167 8.5:1 1,2
Nissan SC73371 VQ35DE 95.5mm STD 1.167 11.0:1 2,3
Nissan SC73381 VQ35DE 96.0mm +.020/0.5mm 1.167 11.0:1 2,3

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Subaru SC7399 EJ20 92.0mm STD 1.285 8.5 1,2,9
Subaru SC7400 EJ20 92.5mm +.020/0.5mm 1.285 8.5 1,2,9
Subaru SC7401 EJ20 93.0mm +.040/1.0mm 1.285 8.5 1,2,9

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Subaru SC7410 EJ25 100.0mm +.020/0.5mm 1.193 8.5 1,2,9

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Subaru SC7420 EJ257 99.5mm STD 1.208 8.2:1 1,2,9
Subaru SC7421 EJ257 100.0mm +.020/0.5mm 1.208 8.2:1 1,2,9
Subaru SC7422 EJ257 99.75mm +.010/0.25mm 1.208 8.2:1 1,2,9

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Toyota SC7445 1NZFE 75.0mm STD 1.089 9.0:1 1,2
Toyota SC7446 1NZFE 75.05m +.020/0.5mm 1.089 9.0:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Toyota SC7455 2AZFE 88.5mm STD 1.310 9.0:1 1,2
Toyota SC7456 2AZFE 89.0mm +.020/0.5mm 1.310 9.0:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Toyota SC7459 2JZGTE 86.0mm STD 1.338 8.5:1 1,2
Toyota SC7460 2JZGTE 86.5mm +.020/0.5mm 1.338 8.5:1 1,2
Toyota SC7461 2JZGTE 87.0mm +.040/1.0mm 1.338 8.5:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Toyota SC7449 3SGTE 86.0mm STD 1.375 9.0:1 1,2
Toyota SC7450 3SGTE 86.5mm +.020/0.5mm 1.375 9.0:1 1,2
Toyota SC7453 3SGTE 87.0mm +.040/1.0mm 1.375 9.0:1 1,2
Toyota SC7451 5SFE w/ 3SGTE Head 87.5mm +.020/0.5mm 1.275 8.5:1 1,2,6
Toyota SC7452 3SGTE w/ 5SFE Crank 86.5mm +.020/0.5mm 1.275 9.0:1 1,2

Make
Part#
Engine
Bore
Size
CH
CR
Applications*
Toyota SC7468 7MGTE 83.0mm STD 1.299 8.4 1,2
Toyota SC7469 7MGTE 83.5mm +.020/0.5mm 1.299 8.4 1,2
Toyota SC7470 7MGTE 84.0mm +.040/1.0mm 1.299 8.4 1,2

*Application Codes
1: Turbo or Supercharger
2: Nitrous
3: Naturally Aspirated
4: Works w/ B16A / B18A / B18B / B18C Head
5: Must Sleeve Block
6: 5SFE Block with 3SGTE Head
7: CR with KA24DE is 9.0:1 KA24E is 8.0:1
8: CR with 89mm stroke & B16A head
9: No locks supplied use factory lock
10: 48cc Head, 1.2mm Gasket
Boombop, Inc.

 About Us
 Become an Affiliate
 Privacy Policy
 Send Us Feedback
 
Company Info | Advertising | Product Index | Category Index | Help | Terms of Use
Copyright © 2007-2010 Boombop Incorporated. All Rights Reserved.
Contact the webmaster if you have questions or problems viewing this website.
Powered by Volusion